Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NACS |
Model Name/Number | NASD1200 |
Usage/Application | Commercial |
Brush rotation speed | 158 rpm |
Cleaning width | 750 mm |
Brush pressures | 30kg |
Cleaning water tank capacity | 32 L |
Dirty water tank capacity | 30 L |
Cable | 18m |
Brush size | 18' |
Voltage/Frequency | 220-230VAC/50Hz |
Rolling brush motor | 750 Watt |
Water Sucker Motor | 1200 Watt |
We are well reckoned manufacturer and supplier of high quality auto scrubber dryer floor cleaning Machine. It cleans the floor by scrubbing with chemical detergent water and sucks the dirty water by strong vacuuming. Our auto scrubber dryer can clean large areas very fast about 17000 ft2 of floor in one hour. Our auto scrubber dryer is manufactured with high precision deploying best technology and high grade spares. Our machine is available at the most economical price.
Features:
Motorized wheels
Light and most robust machine with very good aesthetic look
It is best suited for cleaning and mopping large areas like industrial floors, malls, hotels, banquet halls, airports, railway platforms etc.
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | NASD Pro 2 |
Usage/Application | Commercial & Industrial Floor Cleaning & Mopping |
Brush Motor | 1200 Watt |
Water Sucker | 760 mm |
Brush Dia | 18 inch (457 mm) |
Brush Speed | 155 rpm |
Suction Motor | 400 Watt Amteke |
Dirty Water Tank | 33 L |
Clean Water Tank | 30 L |
Working Efficiency | 1600 square meter per hour |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Usage/Application | Floor Cleaning |
Model Name/Number | Dulevo GT 50 Electric |
Recovery Tank | 50 litre |
Scrubbing Width | 500 mm |
Speed | 4 km/hr |
Solution Tank | 50 litre |
Squeegee Path | 815 mm |
Cleaning Performance | 1950 sqm per hour |
Brush RPM | 140 |
Brush motor power | 1100 watt |
Vacuum motor power | 800 watt |
GT 50- Automatic scrubber machine for professional and industrial use
Key Features
GT50 walk-behind scrubber dryer is not only the best solution for commercial hard surfaces such as supermarkets and airports but also for all industrial applications such as workshops, warehouses, logistic centers etc. Costs efficiency is added value of this model. Robust and compact with steel chassis, rotational plastic molding of excellent design, selected components made for industrial applications, unique design for an ergonomic supremacy. Equipped with water sensor it ensures maximum protection for brush and vacuum system – Easy access to tank and batteries (in case of battery machine) for cleaning and service and no tools needed for scrub deck access.
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Dulevo GT50 B |
Usage/Application | Cleaning |
Voltage | 24 Volt Battery operated |
Recovery Tank | 50 litre |
Speed | 4 km/hr |
Scrubbing Width | 500 mm |
Cleaning Performance | 1950 sqm per hour |
Brand | Dulevo Italy |
Solution Tank | 50 litre |
Squeegee Path | 815 mm |
Brush RPM | 140 |
Brush motor power | 1100 watt |
Vacuum motor power | 800 watt |
GT 50- Automatic scrubber machine for professional and industrial use
Key Features
GT50 walk-behind scrubber dryer is not only the best solution for commercial hard surfaces such as supermarkets and airports but also for all industrial applications such as workshops, warehouses, logistic centers etc. Costs efficiency is added value of this model. Robust and compact with steel chassis, rotational plastic molding of excellent design, selected components made for industrial applications, unique design for an ergonomic supremacy. Equipped with water sensor it ensures maximum protection for brush and vacuum system – Easy access to tank and batteries (in case of battery machine) for cleaning and service and no tools needed for scrub deck access.
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Usage/Application | Floor Cleaning |
Model Name/Number | NASDA201 |
Power | 550 Watt (Brush Motor 300 Watt) |
Brush Rotation Speed | 175 RPM |
Recovery Tank | 13.4 L |
Brush Size | 350 mm |
Detergent Tank Capacity | 11.8 L |
Brand | NACS |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NACS |
Model | NASD 1200 |
Quality Assurance | International CE Certification |
Brush rotation speed | 158 RPM |
Cleaning width | 750 mm |
Cleaning water tank capacity | 30 L |
Dirty water tank capacity | 32 L |
Cable | 18m |
Brush size | 18'' inch 455 mm |
Water sucker | 755 mm |
Suction Motor | 1200 Watt Amteke Motor |
Rolling brush motor | 750W |
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | NACS |
Voltage | 220 V |
Usage/Application | Commercial |
Number Of Tanks | 2 |
Quality Assurance | International CE Certification and ISO 9001-2015 |
Water Sucking Motor | 220-230V/1000W |
Cleaning Rate | 27500 square ft per hour |
Cleaning water tank capacity | 48 L |
Brush diameter | 510 mm |
Cleaning width | 510 mm |
Dirty water tank capacity | 55 L |
Brush size | 20" |
Brush rotation speed | 148 rpm/min |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Model Name/Number | NASD201 |
Voltage | 220 Volt |
Brush Motor | 300 watt |
Recovery Tank Volume | 13.4 L |
Water Tank | 11.8 L |
Max. Working Capacity | 1225 m2 per hour |
Brush Diameter | 350 mm |
Total Power | 550 Watt |
Brand | NACS |
Brush Dia | 350 mm |
Squeegee Width | 470 mm |
Brush Speed | 175 rpm |
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | NACS |
Running Motor Power | 900 Watt |
Clean Water Tank | 130 Litre |
Dirty Water Tank | 125 Litre |
Working Time | 4 to 5 hours |
Charge Time | 8 hours |
Net Weight | 590 Kg |
Speed | 0 - 5 Kmph |
Gradability | 10 degree |
Voltage - 36 Volt DC | (2 X 12 Volt Batteries) |
Suction Motor Power | 560 Watt |
Working Width | 850 mm |
Washing Brush Motor | 550 X 2 Watt |
Width of suction head | 1150 mm |
Brush Dia | 17 inches X 2 (850 mm) |
Washing Brush Speed | 155 rpm |
Washing Brush Pressure | 60 Kg |
Maximum Working Efficiency | 5100 sq meter/hr |
Approx. Rs 2.7 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | NASDR110 |
Speed | 6 kmph |
Solution Tank | 105 L |
Brand | NACS |
Brush Dia | 850 mm |
Squeegee Width | 1120 mm |
Number of brushes | 2 |
Recovery Tank | 110 L |
Battery | 24 Volt |
Working hours | 6.5 hours |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Floor cleanig & mopping |
Model | NASD 1200 |
Brand | NACS |
Brush Diameter | 18 inch |
Automation Grade | Automatic |
Brush Rotation Speed | 158 rpm |
Productivity | 1800 sq m/hr |
Quality Assurance | International CE Certification |
Water Sucking Motor | 1000 watt Amteke |
Voltage/Frequency | 220-230VAC/50Hz |
Rolling brush motor | 750 W |
Brush pressures | 30 kg |
Cleaning water tank capacity | 30 Litre |
Dirty water tank capacity | 32 Litre |
Water sucker | 770 mm |
Explore More Products
© New Age Cleaning Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited