Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Type | Walk Behind Scrubber Driers |
Rated Power | 750 Watt |
Brush Diameter | 17 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 20 L |
Application Area | Commercial use |
Brand | NACS |
Model | NASD 25 |
Dirty Water Tank | 25 Litre |
Clean Water Tank | 25 Litre |
Approx. Rs 69,500 / PieceGet Latest Price
Product Details:Type | Mini Scrubber |
Power | 750 W |
Brush Diameter | 13 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 10 L |
Application Area | Commercial use |
Recovery Tank | 11 Litre |
Solution Tank | 10 Litre |
Working width Vacuuming (mm) | 14 inch |
Model | NASD 201 |
Brand | NACS |
Approx. Rs 92,000 / PieceGet Latest Price
Product Details:Type | Walk Behind Scrubber |
Power | 750 W |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 50 L |
Application Area | Commercial use |
Recovery Tank | 50 Litre |
Solution Tank | 40 Litre |
Model | NASD 50 |
Brand | NACS |
NASD 50 auto scrubber is an indispensable ideal ground-cleaning machine, which is with flexble operation, triangular brushes design and high cleaning efficiency.
Compact design,imtagrated shell and handle,firm structure,operation panel at a glance,convenient control simple operation.
Sewage equips with full water device,protect suction motor,choose brand batteries,charges,long working hours,clear water tank,sewage tank capacity is big,ensure to work long hours.
Curved water squeegee,water absorption is more effective,brush plate equipped with the protective cover to prevent the sewage from over flowing.
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:Type | Walk Behind Scrubber |
Power | 1000 W |
Brush Diameter | 17 inch |
Brush Speed | 165 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Dirty Tan Capacity | 30 Litre |
Solution Tank | 28 Litre |
Model | NASD 1200 |
Brand | NACS |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product Details:Brush Motor Power | 750 W |
Type | Ride On Scrubber |
Brush Diameter | 20 inch |
Brush Speed | 180 rpm |
Water Tank Capacity | 100 L |
Application Area | Commercial use |
Model | NRSD 80 |
Power | Battery Operated |
Brand | NACS |
Explore More Products
© Nacs Cleantech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited