Product Details:
Machine Capacity | 17 inch brush dia |
Power (HP) | 2 HP |
Power Supply (volts) | 230 V |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Working Capacity (m2/h) | 220 |
Detergent Tank Cap. (lit) | 8 L |
RPM (rpm) | 154 !75 RPM |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information:
Product Details:
Power Supply (volts) | 230 V |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Working Capacity (m2/h) | 220 |
Detergent Tank Cap. (lit) | 8 L |
RPM (rpm) | 154 !75 RPM |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information:
Product Details:
Machine Capacity | 17 inch brush dia |
Power (HP) | 2 HP |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
RPM (rpm) | 154 !75 RPM |
Working Capacity (m2/h) | 220 |
Power Supply (volts) | 230 V |
Detergent Tank Cap. (lit) | 8 L |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information:
Product Details:
Machine Capacity | 17 inch brush dia |
Power (HP) | 2 HP |
Power Supply (volts) | 230 V |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Working Capacity (m2/h) | 220 |
Detergent Tank Cap. (lit) | 8 L |
RPM (rpm) | 154 !75 RPM |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information:
Product Details:
Machine Capacity | 17 inch brush dia |
Power (HP) | 2 HP |
Power Supply (volts) | 230 V |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Working Capacity (m2/h) | 220 |
Detergent Tank Cap. (lit) | 8 L |
RPM (rpm) | 154 !75 RPM |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information:
Product Details:
Machine Capacity | 17 inch brush dia |
Power (HP) | 2 HP |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Detergent Tank Cap. (lit) | 8 L |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
RPM (rpm) | 154 !75 RPM |
Power Supply (volts) | 230 V |
Working Capacity (m2/h) | 220 |
Additional Information:
Product Details:
Brand | NACS |
Power Supply (volts) | 230 V |
Working Capacity (m2/h) | 220 |
RPM (rpm) | 154 !75 RPM |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Detergent Tank Cap. (lit) | 8 L |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information:
Product Details:
Machine Capacity | 17 inch |
Power (HP) | 2 HP |
Power Supply (volts) | 230 V |
Scrubbing/ Squeegee width (inch) | 17 inch 13 inch |
Working Capacity (m2/h) | 220 |
Detergent Tank Cap. (lit) | 8 L |
RPM (rpm) | 154 !75 RPM |
Brush Power (watts) | 2 HP, 1.5 HP 1 HP |
Additional Information: